MATERIALS
The production of the several steel types is finalized to the target applications.
SAFAS produces more than 200 types of special steels, from carbon steels to stainless steels, up to duplex and super duplex steels. There is a techical-metallurgical consulting service at designers' and customers' disposal, whose task is to assist and advise the user in the selection of materials. The following table lists the most common steel types.
FeG450 | GS200 | - | A216 - WCA | |
FeG520 | GS240 | - | A216 - WCB | |
FeG60 | - | - | A148-80/50 | |
- | G20Mo5 | 1.5419 | A217 - WC1 | |
- | G17CrMo5-5 | 1.7357 | A217 - WC6 | |
- | G17CrMo9-10 | 1.7380 | A217 - WC9 | |
- | G34CrMo4 | 1.7230 | - | |
- | G42CrMo4 | 1.7231 | - | |
- | G20NiMoCr4 | 1.6750 | - | |
- | G17NiCrMo13-6 | 1.6781 | - | |
XG15CrMo5 | - | - | A217-C5 | |
FeG65.1 | - | - | A148-90-60 | |
FeG65.2 | - | - | A148-90-60 | |
FeG70 | - | - | A148-105-85 | |
FeG80 | - | - | A148-120-95 | |
- | - | - | A352 LCB | |
- | - | - | A352 LCC | |
- | G9Ni14 | 1.5638 | A352 LC3 | |
- | GP240GH | 1.0619 | - | |
- | GP280GH | 1.0625 | - | |
- | G17CrMoV5-10 | - | - | |
- | G15CrMoV6-3 | 1.0706 | A 356 gr 9 | |
Gx12Cr13 | GX12Cr12 | 1.4011 | A743-CA15 | |
GX7CrNiMo12-1 | 1.4008 | - | ||
Gx30Cr13 | - | 1.4027 | A743-CA40 | |
Gx6CrNi13/04 | GX4CrNiMo13-4 | 1.4313 | A743-CA6NM | |
Gx4CrNiMo16-5-1 | GX4CrNiMo16-5-1 | 1.4405 | - | |
- | GX4CrNiMo16-5-2 | 1.4411 | - | |
- | GX5CrNiCu16-4 | 1.4525 | - | |
- | GX23CrMoV12-1 | 1.4931 | - | |
- | Gx12CrMoWVNbN10.1.1 | - | - | |
- | GX12CrMoVNbN 9 1 | - | - | |
- | GX13CrMoCoVNbNB 9 2 | - | - | |
- | - | - | A217-CA12A | |
Gx6CrNi 2010 | GX5CrNi19-10 | 1.4308 | A743 - CF8 | |
Gx6CrNiMo 2011 | GX5CrNiMo19-11-2 | 1.4408 | A743 - CF8M | |
Gx6CrNiNb 2011 | GX5CrNiNb19-11 | 1.4552 | A743 - CF8C | |
Gx10CrNi 2414 | - | 1.4556 | A743 - CH10 | |
Gx16CrNi 2521 | - | 1.4547 | A743 - CK20 | |
Gx2CrNi 1910 | GX2CrNi19-11 | 1.4306 | A743 - CF3 | |
Gx2CrNiMo 1911 | GX2CrNiMo19-11-2 | 1.4404 | A743 - CF3M | |
Gx6CrNiMo 201103 | - | - | A743 - CG8M | |
- | - | - | A351 - CF10MC | |
- | - | - | A351 - CG3M | |
Gx30CrNi 2010 | - | 1.4825 | A297 - HF | |
Gx35CrNi 2512 | - | 1.4837 | A297 - HH | |
Gx40CrNi 2620 | - | 1.4848 | A297 - HK | |
Gx35NiCr 2521 | - | - | A297 - HN | |
Gx50NiCr 3515 | - | 1.4865 | A297 - HT | |
Gx55NiCr 6617 | - | 2.4867 | A297 - HX | |
- | - | - | A743 CE30 | |
- | - | - | A743 CD4MCuN | |
- | - | - | A890 1A | |
- | - | - | A890 1B | |
- | - | - | A890 1C | |
- | - | - | A890 2A | |
- | GX2CrNiMoN22-5-3 | - | A890 4A | |
- | GX2CrNiMoN25-7-3 | - | A890 5A | |
- | GX2CrNiMoN25-7-3 | - | A890 6A | |
- | GX2CrNiMoCuN 25-6-3-3 | 1.4517 | - | |
- | GX5CrNiCu16-4 | 1.4568 | A747 CB7-Cu1 | |
- | - | - | A747 CB7-Cu2 | |
Gx200C13 | - | 1.2378 |
-
|
|
GX120Mn13 | - | 1.3802 |
-
|
|
- | GX23CRMoV12-1 | 1.4931 |
-
|
|
Gx5NiCrCuMo2921 | - | - |
A351 - CN7M
|
|
- | GX2CrNiMoCuN20-18-6 | 1.4593 |
A351 - CK3MCuN
|
|
- | - | - |
A494 CU5MCuC
|
|
- | - | - |
A494 M 30C
|
|